<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Overview &#187; Tutorials</title>
	<atom:link href="http://www.dailyoverview.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyoverview.com</link>
	<description>Graphic Design That Works ~ Industry Insights &#38; Resources</description>
	<lastBuildDate>Tue, 18 Sep 2012 01:53:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Creating &#8216;Reflections&#8217; In Photoshop The Easy Way</title>
		<link>http://www.dailyoverview.com/2011/11/creating-reflections-in-photoshop-the-easy-way/</link>
		<comments>http://www.dailyoverview.com/2011/11/creating-reflections-in-photoshop-the-easy-way/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:59:08 +0000</pubDate>
		<dc:creator>Isis</dc:creator>
				<category><![CDATA[Design Tips & Tutorials]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[christmas baubles]]></category>
		<category><![CDATA[christmas icons]]></category>
		<category><![CDATA[creating reflections in photoshop]]></category>
		<category><![CDATA[daily overview]]></category>
		<category><![CDATA[free vector graphics]]></category>
		<category><![CDATA[free vector icons]]></category>
		<category><![CDATA[free vectors]]></category>
		<category><![CDATA[free web icons]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop for beginners]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tips and tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[recommended-posts]]></category>
		<category><![CDATA[web icons]]></category>

		<guid isPermaLink="false">http://www.dailyoverview.com/?p=8383</guid>
		<description><![CDATA[You might find that The Christmas Baubles from our High Quality Christmas Icons and Christmas Vectors doesn&#8217;t come with the reflections as shown in our featured image, shown below. This is to provide greater freedom for all users. Adding reflections and shadows are easy, but removing them is simply a waste of time. Here, we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.dailyoverview.com/2011/11/creating-reflections-in-photoshop-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator for beginners: Overview of the tools &amp; functions [Part 5]</title>
		<link>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-5/</link>
		<comments>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-5/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:27:03 +0000</pubDate>
		<dc:creator>Isis</dc:creator>
				<category><![CDATA[Design Tips & Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[a beginner’s guide to illustrator]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[adobe illustrator tools and functions]]></category>
		<category><![CDATA[eyedropper tool]]></category>
		<category><![CDATA[gradient mesh tool]]></category>
		<category><![CDATA[gradient tool]]></category>
		<category><![CDATA[recommended-posts]]></category>

		<guid isPermaLink="false">http://www.dailyoverview.com/?p=6134</guid>
		<description><![CDATA[In this tutorial, we will first go into the Gradient Mesh, Gradient tool, and Eyedropper. 1. Gradient Mesh Tool For this purpose, we&#8217;ve chosen an apple to illustrate the tool&#8217;s functions. Let&#8217;s begin with a plain green apple. Download working file here. So, now we have the apple. Step 1 We will need to set [...]]]></description>
		<wfw:commentRss>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator for beginners: Overview of the tools &amp; functions [Part 4]</title>
		<link>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-4/</link>
		<comments>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-4/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:13:13 +0000</pubDate>
		<dc:creator>Isis</dc:creator>
				<category><![CDATA[Design Tips & Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[a beginner’s guide to illustrator]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[adobe illustrator tools and functions]]></category>
		<category><![CDATA[free transform tool]]></category>
		<category><![CDATA[graph tool]]></category>
		<category><![CDATA[illustrator symbols]]></category>
		<category><![CDATA[recommended-posts]]></category>
		<category><![CDATA[warp tool]]></category>

		<guid isPermaLink="false">http://www.dailyoverview.com/?p=5306</guid>
		<description><![CDATA[In today&#8217;s tutorial, we&#8217;ll be covering the warp, free transform, symbol and graph tools. You can download the vector bunny we&#8217;ve used as our sample file here. 1. The Warp Tool This tool is similar to Photoshop&#8217;s Liquify tool, letting you bend paths around to create amazing distortions and styles. This guide will get you [...]]]></description>
		<wfw:commentRss>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator for beginners: Overview of the tools &amp; functions [Part 3]</title>
		<link>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-3/</link>
		<comments>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-3/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:54:44 +0000</pubDate>
		<dc:creator>Isis</dc:creator>
				<category><![CDATA[Design Tips & Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[a beginner’s guide to illustrator]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[illustrator for beginners]]></category>
		<category><![CDATA[illustrator tools and functions]]></category>
		<category><![CDATA[quick guide to adobe illustrator]]></category>
		<category><![CDATA[reflect tool]]></category>
		<category><![CDATA[reshape tool]]></category>
		<category><![CDATA[rotate tool]]></category>
		<category><![CDATA[scale tool]]></category>
		<category><![CDATA[shear tool]]></category>

		<guid isPermaLink="false">http://www.dailyoverview.com/?p=5272</guid>
		<description><![CDATA[In promised in Part 2, we&#8217;ve covered the rectangle tool, the line segment tool, paintbrush and pencil tools as well as the blob and scissors tools. Today, I&#8217;ll go into the rotate, reflect, scale, shear and reshape tools. If you haven&#8217;t already done so, first download the sample vector file we&#8217;ve provided, to use as [...]]]></description>
		<wfw:commentRss>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator for beginners: Overview of the tools &amp; functions [Part 2]</title>
		<link>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-2/</link>
		<comments>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-2/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:57:59 +0000</pubDate>
		<dc:creator>Isis</dc:creator>
				<category><![CDATA[Design Tips & Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[a beginner’s guide to illustrator]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[blob brush tool]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[illustrator for beginners]]></category>
		<category><![CDATA[illustrator tools and functions]]></category>
		<category><![CDATA[line segment tool]]></category>
		<category><![CDATA[paintbrush tool]]></category>
		<category><![CDATA[pencil tool]]></category>
		<category><![CDATA[quick guide to adobe illustrator]]></category>
		<category><![CDATA[scissors tool]]></category>

		<guid isPermaLink="false">http://www.dailyoverview.com/?p=5076</guid>
		<description><![CDATA[As promised in Part 1, I will now move on to the rectangle tool, the line segment tool, paintbrush and pencil tools as well as the blob and scissors tools. I&#8217;ve not covered the &#8216;Text&#8217; tool as that&#8217;s pretty straightforward. Just click on the &#8216;T&#8217; tool, click on a point on your artboard and start [...]]]></description>
		<wfw:commentRss>http://www.dailyoverview.com/2011/01/illustrator-for-beginners-overview-of-the-tools-functions-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator for beginners: Overview of the tools &amp; functions [Part 1]</title>
		<link>http://www.dailyoverview.com/2010/12/illustrator-for-beginners-overview-of-the-tools-functions-part-1/</link>
		<comments>http://www.dailyoverview.com/2010/12/illustrator-for-beginners-overview-of-the-tools-functions-part-1/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 09:51:32 +0000</pubDate>
		<dc:creator>Isis</dc:creator>
				<category><![CDATA[Design Tips & Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[a beginner's guide to illustrator]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[anchor point tool]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[direct selection tool]]></category>
		<category><![CDATA[illustrator for beginners]]></category>
		<category><![CDATA[illustrator tools and functions]]></category>
		<category><![CDATA[pen tool]]></category>
		<category><![CDATA[quick guide to adobe illustrator]]></category>
		<category><![CDATA[selection tool]]></category>

		<guid isPermaLink="false">http://www.dailyoverview.com/?p=4589</guid>
		<description><![CDATA[If you&#8217;re new to Adobe Illustrator, the first thing you would need to familiarize yourself with are the tools. They may seem very alien to you right now, but this quick guide will help give you a clearer view of what each tool is and what they&#8217;re used for. As there are so many tools, [...]]]></description>
		<wfw:commentRss>http://www.dailyoverview.com/2010/12/illustrator-for-beginners-overview-of-the-tools-functions-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator for beginners: Working with the Gradient Tool</title>
		<link>http://www.dailyoverview.com/2010/12/illustrator-for-beginners-working-with-the-gradient-tool/</link>
		<comments>http://www.dailyoverview.com/2010/12/illustrator-for-beginners-working-with-the-gradient-tool/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 23:49:06 +0000</pubDate>
		<dc:creator>Isis</dc:creator>
				<category><![CDATA[Design Tips & Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[design basics for beginners]]></category>
		<category><![CDATA[design essentials]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[illustrator for beginners]]></category>
		<category><![CDATA[illustrator tips]]></category>
		<category><![CDATA[working with gradients in illustrator]]></category>

		<guid isPermaLink="false">http://www.dailyoverview.com/?p=4592</guid>
		<description><![CDATA[Illustrator offers the ability to add transparency to gradients, as well as a new elliptical style. In this tutorial, you will learn how to use the expanded Gradient tool and controls to create gradient effects. The first step in using the Gradient tool is to assign a gradient to an object. To assign a gradient: [...]]]></description>
		<wfw:commentRss>http://www.dailyoverview.com/2010/12/illustrator-for-beginners-working-with-the-gradient-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Steps In Removing The Background In Photoshop: Complicated Images Like Firework Displays</title>
		<link>http://www.dailyoverview.com/2010/12/step-by-step-on-how-to-remove-the-background-in-photoshop-complicated-images-like-firework-displays/</link>
		<comments>http://www.dailyoverview.com/2010/12/step-by-step-on-how-to-remove-the-background-in-photoshop-complicated-images-like-firework-displays/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 06:59:41 +0000</pubDate>
		<dc:creator>Isis</dc:creator>
				<category><![CDATA[Design Tips & Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop channel mask]]></category>
		<category><![CDATA[photoshop for beginners]]></category>
		<category><![CDATA[recommended-posts]]></category>
		<category><![CDATA[removing an image from its background]]></category>
		<category><![CDATA[removing background from an image]]></category>
		<category><![CDATA[simple steps to removing the background in photoshop]]></category>

		<guid isPermaLink="false">http://www.dailyoverview.com/?p=3629</guid>
		<description><![CDATA[It may seem like a real challenge to pull the fireworks out of the image below. Certainly, using the magic wand, magic eraser and pen tool is not going to produce very good results. Here, I&#8217;m going to show you a very simple technique for isolating the fireworks in this image using the channels palette. [...]]]></description>
		<wfw:commentRss>http://www.dailyoverview.com/2010/12/step-by-step-on-how-to-remove-the-background-in-photoshop-complicated-images-like-firework-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Photoshop Trick Using The Feather Tool</title>
		<link>http://www.dailyoverview.com/2010/12/a-simple-photoshop-trick-using-the-feather-tool/</link>
		<comments>http://www.dailyoverview.com/2010/12/a-simple-photoshop-trick-using-the-feather-tool/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 08:26:15 +0000</pubDate>
		<dc:creator>Isis</dc:creator>
				<category><![CDATA[Design Tips & Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[edging out images in photoshop]]></category>
		<category><![CDATA[photoshop basics]]></category>
		<category><![CDATA[photoshop for beginners]]></category>
		<category><![CDATA[shortcuts to photoshop]]></category>
		<category><![CDATA[superimposing an image onto another using photoshop]]></category>
		<category><![CDATA[the feather tool in photoshop]]></category>
		<category><![CDATA[the lasso tool in photoshop]]></category>
		<category><![CDATA[using photoshop]]></category>

		<guid isPermaLink="false">http://www.dailyoverview.com/?p=3392</guid>
		<description><![CDATA[The feather tool is one of the most useful tools in Photoshop &#8211; a tool used to feather the edges around an extracted / edged out image to soften the effects of the edges. In a few simple steps, I&#8217;m going to show you how to edge out a tree using the lasso tool in [...]]]></description>
		<wfw:commentRss>http://www.dailyoverview.com/2010/12/a-simple-photoshop-trick-using-the-feather-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Draw Cartoons In Ai From Scratch: A Beginner’s Guide</title>
		<link>http://www.dailyoverview.com/2010/03/strange-delicacies-part-2-of-8/</link>
		<comments>http://www.dailyoverview.com/2010/03/strange-delicacies-part-2-of-8/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:36:16 +0000</pubDate>
		<dc:creator>Isis</dc:creator>
				<category><![CDATA[Design Tips & Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[a beginner's guide to illustrator]]></category>
		<category><![CDATA[ai for beginners]]></category>
		<category><![CDATA[Learn To Draw Cartoons In Ai From Scratch: A Beginner's Guide]]></category>

		<guid isPermaLink="false">http://www.dailyoverview.com/?p=747</guid>
		<description><![CDATA[As with anything, practice and patience leads to success. Drawing your own cartoon character is no different. The first thing you should understand is this: don&#8217;t be overly ambitious to start off with. Surely you are not expecting an instant Donald Duck or Mickey Mouse at the first try. 3 MAIN TIPS TO REMEMBER &#8211; [...]]]></description>
		<wfw:commentRss>http://www.dailyoverview.com/2010/03/strange-delicacies-part-2-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
